loading
Availability: | |
---|---|
Introduction of NJP-2500 full automatic capsule filling machine
Based on original technology and advantages of similar products all over the world, our company designed and developed NJP-3800 automatic capsule filling machine. This machine features large output, precise filling quantity, good adaptability to medicine and hollow capsules, stable operation and high automation. Thus, it is an equipment for mass production.
Main Features:
1. NJP-3800 is an automatic hard capsule filling machine, which can operate intermittently and fill with a plate of holes. Its filling and conveying stations are both enclosed. Besides, the upper mold base is beautiful and elegant and no dead corner is left. Therefore, the machine can be cleaned conveniently and quickly.
2. The upper and lower molds operate one-way. And, imported double lip polyurethane seal ring is used for good seal.
3. Mold cleaning station can both blow and inhale to prevent mold from dust flying during high-speed operation.
4. Locking station is equipped with dust collecting device.
5. End product discharging station is equipped with capsule collar to avoid flying dust.
6. Metering plate, made of copper, can have better wear resistance and not be out of shape easily.
Item | Automatic capsule filling machine | ||||
Model No. | NJP-3800 | NJP-400 | NJP-800 | NJP-1200 | NJP-2500 |
Max Capacity (pcs/min) | 3800 capsules | 400 capsules | 800 capsules | 1200 capsules | 2500 capsules |
Filling type | Powder, Pellet,micro pill,tablet | ||||
No. of Dose/holes of each mold | 27 | 3 | 6 | 9 | 18 |
Suitable for Capsule | 000#, 00#, 0#, 1#, 2#, 3#, 4#, 5# | ||||
Noise | ≤75dB(A) | ≤75dB(A) | ≤75dB(A) | ≤75dB(A) | ≤75dB(A) |
Voltage | 380V 50Hz 3P Or customized | ||||
Total Power | 9.37Kw | 3.75Kw | 5.57Kw | 5.57Kw | 6.97Kw |
Overall Weight | 2400Kg | 600Kg | 900Kg | 900Kg | 1300Kg |
Gross Weight | 2500Kg | 650Kg | 985Kg | 985Kg | 1400Kg |
Machine Dimension | 1850*1470*2080 | 750*680*1700 | 1020*860*1970 | 1020*860*1970 | 1200*1050*2100 |
Packing Dimension mm | 1800*1500*2200 | 1600mm*1050*1900 | 1420*1220*1940 | 1420*1220*1940 | 1910*1600*2000 |
Introduction of NJP-2500 full automatic capsule filling machine
Based on original technology and advantages of similar products all over the world, our company designed and developed NJP-3800 automatic capsule filling machine. This machine features large output, precise filling quantity, good adaptability to medicine and hollow capsules, stable operation and high automation. Thus, it is an equipment for mass production.
Main Features:
1. NJP-3800 is an automatic hard capsule filling machine, which can operate intermittently and fill with a plate of holes. Its filling and conveying stations are both enclosed. Besides, the upper mold base is beautiful and elegant and no dead corner is left. Therefore, the machine can be cleaned conveniently and quickly.
2. The upper and lower molds operate one-way. And, imported double lip polyurethane seal ring is used for good seal.
3. Mold cleaning station can both blow and inhale to prevent mold from dust flying during high-speed operation.
4. Locking station is equipped with dust collecting device.
5. End product discharging station is equipped with capsule collar to avoid flying dust.
6. Metering plate, made of copper, can have better wear resistance and not be out of shape easily.
Item | Automatic capsule filling machine | ||||
Model No. | NJP-3800 | NJP-400 | NJP-800 | NJP-1200 | NJP-2500 |
Max Capacity (pcs/min) | 3800 capsules | 400 capsules | 800 capsules | 1200 capsules | 2500 capsules |
Filling type | Powder, Pellet,micro pill,tablet | ||||
No. of Dose/holes of each mold | 27 | 3 | 6 | 9 | 18 |
Suitable for Capsule | 000#, 00#, 0#, 1#, 2#, 3#, 4#, 5# | ||||
Noise | ≤75dB(A) | ≤75dB(A) | ≤75dB(A) | ≤75dB(A) | ≤75dB(A) |
Voltage | 380V 50Hz 3P Or customized | ||||
Total Power | 9.37Kw | 3.75Kw | 5.57Kw | 5.57Kw | 6.97Kw |
Overall Weight | 2400Kg | 600Kg | 900Kg | 900Kg | 1300Kg |
Gross Weight | 2500Kg | 650Kg | 985Kg | 985Kg | 1400Kg |
Machine Dimension | 1850*1470*2080 | 750*680*1700 | 1020*860*1970 | 1020*860*1970 | 1200*1050*2100 |
Packing Dimension mm | 1800*1500*2200 | 1600mm*1050*1900 | 1420*1220*1940 | 1420*1220*1940 | 1910*1600*2000 |
content is empty!