loading
BTD series
Migrand
Availability: | |
---|---|
Peristaltic Liquid Pump with Silicone Tubing. Move fluid safely from here to there with this very nice little pump. Unlike most liquid pumps, this is a peristaltic type – the pump squishes the silicone tubing that contains the liquid instead of impelling it directly. The upshot? The pump never touches the fluid which makes this an excellent choice for any food/drink/sterile based pumping such as for making drink-bots or gardening robots!
The pump is basically a geared down STEPPER motor, so it's more precision. Inside the pump is a 'clover' pattern of rollers. As the motor turns, the clover presses on the tube to press the fluid though. The pump does not need to be primed and in fact can self-prime itself with water a half meter with ease. You can PWM the motor to speed up or slow down the flow rate and if you connect the motor the other way it will move fluid the other direction. Works great with either a power transistor (basic on/off) or a motor driver chip .
BT-100D/300D/600D series is an intelligent distribution type peristaltic pump, which adopts 3.5-inch touch screen operation, intuitive data display, provides a variety of function settings, has two working modes of ransmission and distribution, and can realize repeated timing and quantitative distribution. The stainless steel all-inclusive design is strong Durable, can store 8 sets of filling data, realize fast filling, and support various external control methods such as RS485/MODBUS communication protocol.
Technical Specifications
Model | Applicable pump head | Working speed | Applicable tube | Flow rate range (nl/min~ml/min) |
BT-100D | DG-10 series, 1-6 channel(s) | 0.01rpm~150rpm | Inner diameter: ≤3.17mm Wall thickness: 0.8-1mm | 0.00013~48ml/min |
DG-6 series, 1-6 channel(s) | 0.0002~72ml/min | |||
YZ1513 | 13#、14#、19#、16#、25#、17#、18# | 0.00063~560ml/min | ||
YZ2513S | 15#、24# | 0.016~400ml/min | ||
DMD1513 | 13#、14#、19#、16#、25#、17# | 0.0012~1100ml/min | ||
BZ | 14#、16#、24# | 0.0025~400ml/min | ||
BT-300D/ BT-600D/ BT-600DS | ( 1、2) XYZ1513 | 0.1-400rpm / 0.1-600rpm | 13#、14#、19#、16#、25#、17#、18# | 0.0063-1490mlin/2200mlmin |
( 1、2) xYZ2513S | 15#、24# | 0.16-1060mlmin/1600mlmin | ||
DMD1513 | 13#、14#、19#、16#、25#、17# | 0.012-2200m/min/3300mlmin | ||
( 1、2) xBz | 14#、16#、24# | 0.025-1060mlmin/1600mlmin | ||
BT-601D | (1、2、3、4)xYZ1513 | 0.1-600rpm | 13#、14#、19#、16#、25#、17#、18# | 0.0063~2240ml/min |
(1、2、3、4)xYZ2513S | 15#、24# | 0.16~1600ml/min | ||
(1、2)xDMD1513 | 13#、14#、19#、16#、25#、17# | 0.012~3300ml/min | ||
(1、2、3、4)xBZ | 14#、16#、24# | 0.025~1600ml/min | ||
(1、2)xKZ5 | 15#、24#、35#、36# | 0.3~6000ml/min | ||
WT-600D | (1、2)xYZ3513 | 73#、82# | 13~12000ml/min | |
(1、2、3、4)xKZ25 | 15#、24#、35#、36# | 3~6000ml/min | ||
(1、2、3、4、5、6、7、8)xYZ1513 | 13#、14#、19#、16#、25#、17#、18# | 0.063-2200ml/min | ||
(1、2、3、4、5、6、7、8)xYZ2513S | 15#、24# | 1.6~1600ml/min | ||
BT-300BP | YZ1513 | 0.1-600rpm | 13#、14#、19#、16#、25#、17#、18# | 0.0063~1490ml/min |
YZ2513S | 15#、24# | 0.16~1060ml/min | ||
DMD1513 | 13#、14#、19#、16#、25#、17# | 0.012~2200ml/min | ||
BZ | 14#、16#、24# | 0.025~1060ml/min | ||
BT-600DP | (1、2)xYZ1513 | 13#、14#、19#、16#、25#、17#、18# | 0.0063~2200ml/min | |
(1、2)xYZ2513S | 15#、24# | 0.16~1600ml/min | ||
DMD1513 | 13#、14#、19#、16#、25#、17# | 0.012~3300ml/min | ||
(1、2)xBZ | 14#、16#、24# | 0.025~1600ml/min |
Pump Heads
Peristaltic Liquid Pump with Silicone Tubing. Move fluid safely from here to there with this very nice little pump. Unlike most liquid pumps, this is a peristaltic type – the pump squishes the silicone tubing that contains the liquid instead of impelling it directly. The upshot? The pump never touches the fluid which makes this an excellent choice for any food/drink/sterile based pumping such as for making drink-bots or gardening robots!
The pump is basically a geared down STEPPER motor, so it's more precision. Inside the pump is a 'clover' pattern of rollers. As the motor turns, the clover presses on the tube to press the fluid though. The pump does not need to be primed and in fact can self-prime itself with water a half meter with ease. You can PWM the motor to speed up or slow down the flow rate and if you connect the motor the other way it will move fluid the other direction. Works great with either a power transistor (basic on/off) or a motor driver chip .
BT-100D/300D/600D series is an intelligent distribution type peristaltic pump, which adopts 3.5-inch touch screen operation, intuitive data display, provides a variety of function settings, has two working modes of ransmission and distribution, and can realize repeated timing and quantitative distribution. The stainless steel all-inclusive design is strong Durable, can store 8 sets of filling data, realize fast filling, and support various external control methods such as RS485/MODBUS communication protocol.
Technical Specifications
Model | Applicable pump head | Working speed | Applicable tube | Flow rate range (nl/min~ml/min) |
BT-100D | DG-10 series, 1-6 channel(s) | 0.01rpm~150rpm | Inner diameter: ≤3.17mm Wall thickness: 0.8-1mm | 0.00013~48ml/min |
DG-6 series, 1-6 channel(s) | 0.0002~72ml/min | |||
YZ1513 | 13#、14#、19#、16#、25#、17#、18# | 0.00063~560ml/min | ||
YZ2513S | 15#、24# | 0.016~400ml/min | ||
DMD1513 | 13#、14#、19#、16#、25#、17# | 0.0012~1100ml/min | ||
BZ | 14#、16#、24# | 0.0025~400ml/min | ||
BT-300D/ BT-600D/ BT-600DS | ( 1、2) XYZ1513 | 0.1-400rpm / 0.1-600rpm | 13#、14#、19#、16#、25#、17#、18# | 0.0063-1490mlin/2200mlmin |
( 1、2) xYZ2513S | 15#、24# | 0.16-1060mlmin/1600mlmin | ||
DMD1513 | 13#、14#、19#、16#、25#、17# | 0.012-2200m/min/3300mlmin | ||
( 1、2) xBz | 14#、16#、24# | 0.025-1060mlmin/1600mlmin | ||
BT-601D | (1、2、3、4)xYZ1513 | 0.1-600rpm | 13#、14#、19#、16#、25#、17#、18# | 0.0063~2240ml/min |
(1、2、3、4)xYZ2513S | 15#、24# | 0.16~1600ml/min | ||
(1、2)xDMD1513 | 13#、14#、19#、16#、25#、17# | 0.012~3300ml/min | ||
(1、2、3、4)xBZ | 14#、16#、24# | 0.025~1600ml/min | ||
(1、2)xKZ5 | 15#、24#、35#、36# | 0.3~6000ml/min | ||
WT-600D | (1、2)xYZ3513 | 73#、82# | 13~12000ml/min | |
(1、2、3、4)xKZ25 | 15#、24#、35#、36# | 3~6000ml/min | ||
(1、2、3、4、5、6、7、8)xYZ1513 | 13#、14#、19#、16#、25#、17#、18# | 0.063-2200ml/min | ||
(1、2、3、4、5、6、7、8)xYZ2513S | 15#、24# | 1.6~1600ml/min | ||
BT-300BP | YZ1513 | 0.1-600rpm | 13#、14#、19#、16#、25#、17#、18# | 0.0063~1490ml/min |
YZ2513S | 15#、24# | 0.16~1060ml/min | ||
DMD1513 | 13#、14#、19#、16#、25#、17# | 0.012~2200ml/min | ||
BZ | 14#、16#、24# | 0.025~1060ml/min | ||
BT-600DP | (1、2)xYZ1513 | 13#、14#、19#、16#、25#、17#、18# | 0.0063~2200ml/min | |
(1、2)xYZ2513S | 15#、24# | 0.16~1600ml/min | ||
DMD1513 | 13#、14#、19#、16#、25#、17# | 0.012~3300ml/min | ||
(1、2)xBZ | 14#、16#、24# | 0.025~1600ml/min |
Pump Heads