loading
BTB series
Migrand
Availability: | |
---|---|
Peristaltic Liquid Pump with Silicone Tubing. Move fluid safely from here to there with this very nice little pump. Unlike most liquid pumps, this is a peristaltic type – the pump squishes the silicone tubing that contains the liquid instead of impelling it directly. The upshot? The pump never touches the fluid which makes this an excellent choice for any food/drink/sterile based pumping such as for making drink-bots or gardening robots!
The pump is basically a geared down STEPPER motor, so it's more precision. Inside the pump is a 'clover' pattern of rollers. As the motor turns, the clover presses on the tube to press the fluid though. The pump does not need to be primed and in fact can self-prime itself with water a half meter with ease. You can PWM the motor to speed up or slow down the flow rate and if you connect the motor the other way it will move fluid the other direction. Works great with either a power transistor (basic on/off) or a motor driver chip .
BT-100B/300B/600B series is a stepping microfluidic peristaltic pump. It adopts LED four-digit display, membrane key control, compact structure, stable transmission, supports one-key full speed, used for fast cleaning and filling, supports RS485/MODBUS communication protocol, meets the requirements of Different work needs of customers.
Technical Specifications
Model | Description | Applicable pump head | Working speed | Applicable tube | Flow rate range (nl/min~ml/min) |
BT-100B/F | Basic flow peristaltic pump | DG-10 series, 1-6 channel(s) | 0.01rpm~150rpm | Inner diameter: ≤3.17mm Wall thickness: 0.8-1mm | 0.00013~48ml/min |
DG-6 series, 1-6 channel(s) | 0.0002~72ml/min | ||||
YZ1513 | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 0.00063~560ml/min | |||
YZ2513S | 15#, 24# | 0.016~400ml/min | |||
DMD1513 | 13#, 14#, 19#, 16#, 25#, 17# | 0.0012~1100ml/min | |||
BZ | 14#, 16#, 24# | 0.0025~400ml/min | |||
BT-300B/F | YZ1513 | 0.1-400rpm | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 0.0063~1490mlmir | |
YZ2513S | 15#, 24# | 0.16~1060mlmin | |||
DMD1513 | 13#, 14#, 19#, 16#, 25#, 17# | 0.012~2200ml/mir | |||
BZ | 14#, 16#, 24# | 0.025~1060ml/min | |||
BT-600B/F | YZ1513 | 0.1-600rpm | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 0.0063~2200ml/min | |
YZ2513S | 15#, 24# | 0.16~1600ml/min | |||
DMD1513 | 13#, 14#, 19#, 16#, 25#, 17# | 0.012~3300ml/min | |||
BZ | 14#, 16#, 24# | 0.025~1600ml/min | |||
YT600-2J | (1, 2) xKZ25 | 15# | 18~1800ml/min | ||
24# | 32~3200ml/min | ||||
35# | 45-4500ml/min | ||||
36# | 60~6000ml/min | ||||
YG600-2J | (1, 2) xYZ1513 | 73# | 78-7800ml/min | ||
82# | 120-12000ml/min | ||||
BT-100HT | DG-10 series, 1-24 channel(s) | 0.01rpm~150rpm | Inner diameter: ≤3.17mm Wall thickness: 0.8-1mm | 0.0013~48ml/min | |
DG-6 series, 1-24 channel(s) | 0.002~72ml/min | ||||
(1, 2, 3, 4) xYZ1513 | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 0.0063~560ml/min | |||
(1, 2, 3, 4) xYZ2513S | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 0.16~400ml/min | |||
(1, 2) xDMD1513 | 13#, 14#, 19#, 16#, 25#, 17# | 0.012~1100ml/min | |||
(1, 2, 3, 4) xBZ | 14#, 16#, 24# | 0.025~400ml/min |
Pump Heads
Peristaltic Liquid Pump with Silicone Tubing. Move fluid safely from here to there with this very nice little pump. Unlike most liquid pumps, this is a peristaltic type – the pump squishes the silicone tubing that contains the liquid instead of impelling it directly. The upshot? The pump never touches the fluid which makes this an excellent choice for any food/drink/sterile based pumping such as for making drink-bots or gardening robots!
The pump is basically a geared down STEPPER motor, so it's more precision. Inside the pump is a 'clover' pattern of rollers. As the motor turns, the clover presses on the tube to press the fluid though. The pump does not need to be primed and in fact can self-prime itself with water a half meter with ease. You can PWM the motor to speed up or slow down the flow rate and if you connect the motor the other way it will move fluid the other direction. Works great with either a power transistor (basic on/off) or a motor driver chip .
BT-100B/300B/600B series is a stepping microfluidic peristaltic pump. It adopts LED four-digit display, membrane key control, compact structure, stable transmission, supports one-key full speed, used for fast cleaning and filling, supports RS485/MODBUS communication protocol, meets the requirements of Different work needs of customers.
Technical Specifications
Model | Description | Applicable pump head | Working speed | Applicable tube | Flow rate range (nl/min~ml/min) |
BT-100B/F | Basic flow peristaltic pump | DG-10 series, 1-6 channel(s) | 0.01rpm~150rpm | Inner diameter: ≤3.17mm Wall thickness: 0.8-1mm | 0.00013~48ml/min |
DG-6 series, 1-6 channel(s) | 0.0002~72ml/min | ||||
YZ1513 | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 0.00063~560ml/min | |||
YZ2513S | 15#, 24# | 0.016~400ml/min | |||
DMD1513 | 13#, 14#, 19#, 16#, 25#, 17# | 0.0012~1100ml/min | |||
BZ | 14#, 16#, 24# | 0.0025~400ml/min | |||
BT-300B/F | YZ1513 | 0.1-400rpm | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 0.0063~1490mlmir | |
YZ2513S | 15#, 24# | 0.16~1060mlmin | |||
DMD1513 | 13#, 14#, 19#, 16#, 25#, 17# | 0.012~2200ml/mir | |||
BZ | 14#, 16#, 24# | 0.025~1060ml/min | |||
BT-600B/F | YZ1513 | 0.1-600rpm | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 0.0063~2200ml/min | |
YZ2513S | 15#, 24# | 0.16~1600ml/min | |||
DMD1513 | 13#, 14#, 19#, 16#, 25#, 17# | 0.012~3300ml/min | |||
BZ | 14#, 16#, 24# | 0.025~1600ml/min | |||
YT600-2J | (1, 2) xKZ25 | 15# | 18~1800ml/min | ||
24# | 32~3200ml/min | ||||
35# | 45-4500ml/min | ||||
36# | 60~6000ml/min | ||||
YG600-2J | (1, 2) xYZ1513 | 73# | 78-7800ml/min | ||
82# | 120-12000ml/min | ||||
BT-100HT | DG-10 series, 1-24 channel(s) | 0.01rpm~150rpm | Inner diameter: ≤3.17mm Wall thickness: 0.8-1mm | 0.0013~48ml/min | |
DG-6 series, 1-24 channel(s) | 0.002~72ml/min | ||||
(1, 2, 3, 4) xYZ1513 | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 0.0063~560ml/min | |||
(1, 2, 3, 4) xYZ2513S | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 0.16~400ml/min | |||
(1, 2) xDMD1513 | 13#, 14#, 19#, 16#, 25#, 17# | 0.012~1100ml/min | |||
(1, 2, 3, 4) xBZ | 14#, 16#, 24# | 0.025~400ml/min |
Pump Heads