loading
LSP series
Migrand
Availability: | |
---|---|
LSP/DSC series syring pump is a small flow, high precision, can be continuous transmission liquid syringe pump; Durable mechanical transmission design, long life and good reliability. High resolution color LCD, touch screen is convenient fast set parameters, multiple light clear confirmed its working state; And support for multiple syringe to choose, to meet the requirements of different experimental flow and high precision control, and protection agencies and alarm mechanism. Support injection extraction and so on five kinds of working mode. Built-in RS-485 communication, support the MODBUS protocol, full metal shell, wide range power input, adapt to various occasions.
Technical Specifications
Model | Description | Channels | Max. stroke | Syringe specification | Linear thrust | Flow rate range (nl/min~ml/min) | Inner diameter (mm) |
LSP-D02 | Dual-channel independent control | 2 | 150mm | 0.5ul~60ml | >160N | 0.0007nl/min~109.14ml/min | 0.103~29.47 |
LSP-A01/B01 | Single push/push-pull syringe pump | 1 | 0.5ul-100ml | >160N | 0.0007nl/min~109.14ml/min | 0.103~35 | |
LSP-A02/B02 | Dual-channel syringe pump | 2 | 0.5ul-60ml | >160N | 0.0007nl/min~109.14ml/min | 0.103~29.47 | |
LSP-A04/B04 | Four-channel syringe pump | 4 | 0.5ul-10ml | >160N | 0.0007nl/min~27.786ml/min | 0.103~14.87 | |
LSP-B01U | Ultra-precision syringe pump | 1 | 0.5ul-100ml | >160N | 0.0007nl/min~40.14ml/min | 0.103~35 | |
LSP-B01H | High-thrust syringe pump | 1 | 0.5ul-100ml | >320N | 0.0007nl/min~109.14ml/min | 0.103~35 |
Model | Description | Channels | Max. stroke | Syringe specification | Linear thrust | Flow rate range (nl/min~ml/min) | Inner diameter (mm) |
DSC-A01/B01-SL70B | Split syringe pump | 1 | 70mm | 0.5ul-250ul | >25N | 0.96pl/min~506.55ul/min | 0.103~2.304 |
DSC-B01/W70B | 0.5ul-10ml | >90N | 1pl/min~44.11ml/min | 0.103~14.87 | |||
DSC-B01/W150-B01 | 150mm | 0.5ul-100ml | >160N | 0.0007nl/min~209.14ml/min | 0.103~35 | ||
DSC-D02/2*W70B | Dual-channel split syringe pump | 2 | 70mm | 0.5ul-10ml | >90N | 1pl/min~44.11ml/min | 0.103~14.87 |
DSC-D02/2*SL70B | 70mm | 0.5ul-250ul | >25N | 0.96pl/min~506.55ul/min | 0.103~2.304 | ||
DSC-D02/2*W150-B01 | 150mm | 0.5ul-100ml | >160N | 0.0007nl/min~209.14ml/min | 0.103~35 | ||
DSC-D04/4*SL70B% | Multi-channel split syringe pump | 4 | 70mm | 0.5ul-250ul | >25N | 0.96pl/min~506.55ul/min | 0.103~2.304 |
DSC-D04/4*W70B | 70mm | 0.5ul-10ml | >90N | 1pl/min~44.11ml/min | 0.103~14.87 | ||
DSC-D04/4*W150-B01 | 150mm | 0.5ul-100ml | >160N | 0.0007nl/min~209.14ml/min | 0.103~35 |
Model | Description | Channels | Max. stroke | Syringe specification | Linear thrust | Flow rate range (nl/min~ml/min) | Inner diameter (mm) | Max. outlet pressure |
LSP-B01H1 | High-pressure syringe pump | 1 | 150mm | 6ml~200ml | >640N | 7.13nl/min~152.05ml/min | 9.525~44 | 0.337Mpa~7.19Mpa |
LSP-B01H2 | >1600N | 1.426nl/min~30.41ml/min | 0.84Mpa~17.96Mpa | |||||
DSC-B01H2/W150-B01H2 | Split high-pressure syringe pump | 1 | 150mm | 6-200ml | >1600N |
Case photo
LSP/DSC series syring pump is a small flow, high precision, can be continuous transmission liquid syringe pump; Durable mechanical transmission design, long life and good reliability. High resolution color LCD, touch screen is convenient fast set parameters, multiple light clear confirmed its working state; And support for multiple syringe to choose, to meet the requirements of different experimental flow and high precision control, and protection agencies and alarm mechanism. Support injection extraction and so on five kinds of working mode. Built-in RS-485 communication, support the MODBUS protocol, full metal shell, wide range power input, adapt to various occasions.
Technical Specifications
Model | Description | Channels | Max. stroke | Syringe specification | Linear thrust | Flow rate range (nl/min~ml/min) | Inner diameter (mm) |
LSP-D02 | Dual-channel independent control | 2 | 150mm | 0.5ul~60ml | >160N | 0.0007nl/min~109.14ml/min | 0.103~29.47 |
LSP-A01/B01 | Single push/push-pull syringe pump | 1 | 0.5ul-100ml | >160N | 0.0007nl/min~109.14ml/min | 0.103~35 | |
LSP-A02/B02 | Dual-channel syringe pump | 2 | 0.5ul-60ml | >160N | 0.0007nl/min~109.14ml/min | 0.103~29.47 | |
LSP-A04/B04 | Four-channel syringe pump | 4 | 0.5ul-10ml | >160N | 0.0007nl/min~27.786ml/min | 0.103~14.87 | |
LSP-B01U | Ultra-precision syringe pump | 1 | 0.5ul-100ml | >160N | 0.0007nl/min~40.14ml/min | 0.103~35 | |
LSP-B01H | High-thrust syringe pump | 1 | 0.5ul-100ml | >320N | 0.0007nl/min~109.14ml/min | 0.103~35 |
Model | Description | Channels | Max. stroke | Syringe specification | Linear thrust | Flow rate range (nl/min~ml/min) | Inner diameter (mm) |
DSC-A01/B01-SL70B | Split syringe pump | 1 | 70mm | 0.5ul-250ul | >25N | 0.96pl/min~506.55ul/min | 0.103~2.304 |
DSC-B01/W70B | 0.5ul-10ml | >90N | 1pl/min~44.11ml/min | 0.103~14.87 | |||
DSC-B01/W150-B01 | 150mm | 0.5ul-100ml | >160N | 0.0007nl/min~209.14ml/min | 0.103~35 | ||
DSC-D02/2*W70B | Dual-channel split syringe pump | 2 | 70mm | 0.5ul-10ml | >90N | 1pl/min~44.11ml/min | 0.103~14.87 |
DSC-D02/2*SL70B | 70mm | 0.5ul-250ul | >25N | 0.96pl/min~506.55ul/min | 0.103~2.304 | ||
DSC-D02/2*W150-B01 | 150mm | 0.5ul-100ml | >160N | 0.0007nl/min~209.14ml/min | 0.103~35 | ||
DSC-D04/4*SL70B% | Multi-channel split syringe pump | 4 | 70mm | 0.5ul-250ul | >25N | 0.96pl/min~506.55ul/min | 0.103~2.304 |
DSC-D04/4*W70B | 70mm | 0.5ul-10ml | >90N | 1pl/min~44.11ml/min | 0.103~14.87 | ||
DSC-D04/4*W150-B01 | 150mm | 0.5ul-100ml | >160N | 0.0007nl/min~209.14ml/min | 0.103~35 |
Model | Description | Channels | Max. stroke | Syringe specification | Linear thrust | Flow rate range (nl/min~ml/min) | Inner diameter (mm) | Max. outlet pressure |
LSP-B01H1 | High-pressure syringe pump | 1 | 150mm | 6ml~200ml | >640N | 7.13nl/min~152.05ml/min | 9.525~44 | 0.337Mpa~7.19Mpa |
LSP-B01H2 | >1600N | 1.426nl/min~30.41ml/min | 0.84Mpa~17.96Mpa | |||||
DSC-B01H2/W150-B01H2 | Split high-pressure syringe pump | 1 | 150mm | 6-200ml | >1600N |
Case photo