loading
GDF-220Z
MIGRAND
8422303090
Availability: | |
---|---|
GDF-220Z High Speed Automatic Tube Filling and Sealing Machine
1. Source and main specifications
GDF-220Z has beening continously introducing and absorbing advanced technology from abroad and taking domestic demands and features of pharmacy, cosmetics, foods, daily industry, painting and glue into consideration. GDF model machine is one type of high mechanical electrical apparatus machine, which could fill paste, cream and semisolid material into metal tubes, plastic tubes or laminate tubes according to ordinary or special requirement, then sealed the tube tail.
GDF-220Z is a full automatic double-station tube filling and sealing machine.
Speed ≤ 220 tubes/min
Double-head high-speed aluminum tube filling
1. According to the requirements of packing materials and filling speed, GDF-220Z double-head high-speed aluminum tube filling and sealing machine is recommended. The machine is suitable for filling and sealing aluminum tubes in designed speed of 220 tubes/min.
2. In order to cooperate with the high operation speed, the tube feeder is equipped with a large-capacity, the full capacity can reach 3000 tubes (in 19mm). It reduces tube feeding times, and the feeding height is suitable to operate.
3. Equipped with a plunger feeding pump, which is connected with the barrel through a stainless steel pipeline to achieve automatic feeding.
2700*2100*2100mm
It is equipped with a floor-mounted tube feeder with a round roller pipe.
The whole machine adopts SCHNEIDER PacDrive full servo control system, including 7 sets of servo motors and drivers.
Features efficient and energy-saving operation of the whole machine.
1 set, intermittent movement of rotary working turntable;
(2+3) sets, two mark alignment servo control systems;
(4+5) sets, two filling servo control systems;
6 sets, servo control system for the movement of the filling nozzle in the pipe when filling;
7 sets, main drive servo control system (all other power sources);
Configuration Standard | Technical Parameters | Remarks | ||||||
n Basic instructure | ||||||||
Working Area | (about)45㎡ | |||||||
Whole Machine (L×W×H) | 2758×2260×2199mm | |||||||
Integrated Structure | Convey belt between tube loading machine and main machine | |||||||
Weight | (about)3400Kg | |||||||
n Machine case body | ||||||||
Frame Under Platform | Square Stainless Steel | |||||||
Case Body Material | 304 | |||||||
Opening Mode of Safety Guard | Handle Door | |||||||
Safety Guard Material | PC | |||||||
Frame Below Platform | Steel | |||||||
Case Body Shape | Round-corner Square Shape | |||||||
Power, Main Motor etc. | ||||||||
Power Supply | 50Hz/380V 3P | |||||||
Servo Motor | 16KW | |||||||
Vacuum Pump | 1KW | |||||||
Production Capacity | ||||||||
Speed | 200/min(max) | |||||||
Filling Range | 2-200ml | |||||||
Filling Precision | ≤±0.5% | |||||||
Position Accuracy | <1mm | |||||||
Suitable Tube Length | 80-200mm | |||||||
Suitable Tube Diameter | 12-35mm | |||||||
Pneumatic Control System | ||||||||
Pneumatic Component | FESTO | |||||||
Working Pressure | 0.6MPa | |||||||
Compressed Air Consumption | 0.4m³/min |
Note: Due to the continuous improvement of the machine, electrical parts would be changed without notice.
HMI | ||||
NO. | NAME | Note | MANUFACTURE | QUANTUTY |
1 | HMI | True Color Ethernet | Schneider | 1 |
2 | Switch power | 40A DC24V | Schneider | 1 |
PackdriveM | ||||
NO. | NAME | Note | MANUFACTURE | QUANTUTY |
1 | PLC | Schneider | 1 | |
2 | Safety relay | Schneider | 1 | |
3 | PLC module | Schneider | 11 | |
4 | Servo driver | Schneider | 7 | |
5 | Servo motor | Schneider | 7 | |
6 | Cable | Sercos cable 0.5M | Schneider | 9 |
7 | Cable | Power cable 5M | Schneider | 4 |
8 | Cable | Power cable 5M | Schneider | 4 |
9 | Cable | Encoder cable 5M | Schneider | 8 |
Low-pressure control components | ||||
NO. | NAME | Note | MANUFACTURE | QUANTUTY |
1 | Vacuum | Germany | 1 | |
2 | Color mark sensor | SICK | 2 | |
3 | Photoelectric sensor | Omron | 2 | |
4 | Proximity switch | Omron | 11 | |
TUBE LOADING MACHINE | ||||
NO. | NAME | Note | MANUFACTURE | QUANTUTY |
1 | Mini circuit breaker | Battery main switch 10A | Schneider | 1 |
2 | Contactor | Schneider | 1 | |
3 | Servo driver | Schneider | 3 | |
4 | Servo motor | Schneider | 3 | |
5 | Photoelectric sensor | Omron | 2 | |
Reducer | ||||
1 | Reducer | 9pcs | ||
Electromagnetic Suit | ||||
1 | 24V Electromagnetic Device | KENDRION GERMANY | 4pcs | |
2 | Permanent Magnet | KUBLER GERMANY | 2pcs | |
3 | Pneumatic Component | FESTO | 1set | |
4 | Optoelectronic Switch | America/Japan | 1set | |
Suitable Packing Material & Other Devices |
We also have the GD-150A, faster Tube filling sealing machine, contact me get more details.
GDF-220Z High Speed Automatic Tube Filling and Sealing Machine
1. Source and main specifications
GDF-220Z has beening continously introducing and absorbing advanced technology from abroad and taking domestic demands and features of pharmacy, cosmetics, foods, daily industry, painting and glue into consideration. GDF model machine is one type of high mechanical electrical apparatus machine, which could fill paste, cream and semisolid material into metal tubes, plastic tubes or laminate tubes according to ordinary or special requirement, then sealed the tube tail.
GDF-220Z is a full automatic double-station tube filling and sealing machine.
Speed ≤ 220 tubes/min
Double-head high-speed aluminum tube filling
1. According to the requirements of packing materials and filling speed, GDF-220Z double-head high-speed aluminum tube filling and sealing machine is recommended. The machine is suitable for filling and sealing aluminum tubes in designed speed of 220 tubes/min.
2. In order to cooperate with the high operation speed, the tube feeder is equipped with a large-capacity, the full capacity can reach 3000 tubes (in 19mm). It reduces tube feeding times, and the feeding height is suitable to operate.
3. Equipped with a plunger feeding pump, which is connected with the barrel through a stainless steel pipeline to achieve automatic feeding.
2700*2100*2100mm
It is equipped with a floor-mounted tube feeder with a round roller pipe.
The whole machine adopts SCHNEIDER PacDrive full servo control system, including 7 sets of servo motors and drivers.
Features efficient and energy-saving operation of the whole machine.
1 set, intermittent movement of rotary working turntable;
(2+3) sets, two mark alignment servo control systems;
(4+5) sets, two filling servo control systems;
6 sets, servo control system for the movement of the filling nozzle in the pipe when filling;
7 sets, main drive servo control system (all other power sources);
Configuration Standard | Technical Parameters | Remarks | ||||||
n Basic instructure | ||||||||
Working Area | (about)45㎡ | |||||||
Whole Machine (L×W×H) | 2758×2260×2199mm | |||||||
Integrated Structure | Convey belt between tube loading machine and main machine | |||||||
Weight | (about)3400Kg | |||||||
n Machine case body | ||||||||
Frame Under Platform | Square Stainless Steel | |||||||
Case Body Material | 304 | |||||||
Opening Mode of Safety Guard | Handle Door | |||||||
Safety Guard Material | PC | |||||||
Frame Below Platform | Steel | |||||||
Case Body Shape | Round-corner Square Shape | |||||||
Power, Main Motor etc. | ||||||||
Power Supply | 50Hz/380V 3P | |||||||
Servo Motor | 16KW | |||||||
Vacuum Pump | 1KW | |||||||
Production Capacity | ||||||||
Speed | 200/min(max) | |||||||
Filling Range | 2-200ml | |||||||
Filling Precision | ≤±0.5% | |||||||
Position Accuracy | <1mm | |||||||
Suitable Tube Length | 80-200mm | |||||||
Suitable Tube Diameter | 12-35mm | |||||||
Pneumatic Control System | ||||||||
Pneumatic Component | FESTO | |||||||
Working Pressure | 0.6MPa | |||||||
Compressed Air Consumption | 0.4m³/min |
Note: Due to the continuous improvement of the machine, electrical parts would be changed without notice.
HMI | ||||
NO. | NAME | Note | MANUFACTURE | QUANTUTY |
1 | HMI | True Color Ethernet | Schneider | 1 |
2 | Switch power | 40A DC24V | Schneider | 1 |
PackdriveM | ||||
NO. | NAME | Note | MANUFACTURE | QUANTUTY |
1 | PLC | Schneider | 1 | |
2 | Safety relay | Schneider | 1 | |
3 | PLC module | Schneider | 11 | |
4 | Servo driver | Schneider | 7 | |
5 | Servo motor | Schneider | 7 | |
6 | Cable | Sercos cable 0.5M | Schneider | 9 |
7 | Cable | Power cable 5M | Schneider | 4 |
8 | Cable | Power cable 5M | Schneider | 4 |
9 | Cable | Encoder cable 5M | Schneider | 8 |
Low-pressure control components | ||||
NO. | NAME | Note | MANUFACTURE | QUANTUTY |
1 | Vacuum | Germany | 1 | |
2 | Color mark sensor | SICK | 2 | |
3 | Photoelectric sensor | Omron | 2 | |
4 | Proximity switch | Omron | 11 | |
TUBE LOADING MACHINE | ||||
NO. | NAME | Note | MANUFACTURE | QUANTUTY |
1 | Mini circuit breaker | Battery main switch 10A | Schneider | 1 |
2 | Contactor | Schneider | 1 | |
3 | Servo driver | Schneider | 3 | |
4 | Servo motor | Schneider | 3 | |
5 | Photoelectric sensor | Omron | 2 | |
Reducer | ||||
1 | Reducer | 9pcs | ||
Electromagnetic Suit | ||||
1 | 24V Electromagnetic Device | KENDRION GERMANY | 4pcs | |
2 | Permanent Magnet | KUBLER GERMANY | 2pcs | |
3 | Pneumatic Component | FESTO | 1set | |
4 | Optoelectronic Switch | America/Japan | 1set | |
Suitable Packing Material & Other Devices |
We also have the GD-150A, faster Tube filling sealing machine, contact me get more details.